B.Sc Digital and Cyber Forensic Science imparts knowledge about the body of technologies, processes and practices designed to protect networks, computers, programs and data from attack, damage or unauthorized access.
Cyber forensics is a branch of digital forensic science pertaining to legal evidence found in cyberspace and digital storage media. The programme addresses the underlying need for cyber experts as the country is heading towards an internet explosion mostly fuelled by e-commerce, e-banking, e-governance and social media.
With the rapid expansion of the internet, cyber-crime and malicious software deployments are on the increase. There is a need for security professionals who can protect assets and information by securing networks and computer systems. The B.Sc Digital and Cyber Forensics also develops skills in discovering and recording digital forensic evidence of crimes and malicious behaviour by extracting data from networks, hard drives, cell phones and other digital devices.
Course | No. of Courses | Total Credits |
Part – I Tamil | 2 | 8 |
Part – II English | 2 | 8 |
Part – III Core Courses | 17 | 66 |
Part – III Allied Courses | 4 | 16 |
Part – III Project | 1 | 1 |
Part – III Elective | 3 | 12 |
Part – IV Non Major Elective Courses | 2 | 4 |
Part – III Skill Based Courses | 4 | 12 |
Part V Extension Activities | 1 | 2 |
Environmental Studies | 1 | 2 |
Value Education – Human Rights | 1 | 2 |
Total | 37 | 140 |
PEO1 | To enrich knowledge in core areas related to the field of computer science and mathematics. |
PEO2 | To provide opportunities for acquiring in-depth knowledge in Industry 4.0/5.0 tools and techniques and there by design and implement software projects to meet customer’s business objectives. |
PEO3 | To enable graduates to pursue higher education leading to Master and Research Degrees or have a successful career in industries associated with Computer Science or as entrepreneurs. |
PEO4 | To enhance communicative skills and inculcate team spirit through professional activities, skills in handling complex problems in data analysis and research project to make them a better team player. |
PEO5 | To embed human values and professional ethics in the young minds and contribute towards nation building. |
PEO6 | To develop project. |
PSO1 | Impart the fundamental principles and methods of Computer Science to a wide range of applications. |
PSO2 | Develop and deploy applications of varying complexity using the acquired knowledge in various programming languages, data structures and algorithms, database and networking skills. |
PSO3 | To investigate, analyze complex problems by the application of suitable mathematical and research tools,to design Information Technology products and solutions. |
PSO4 | To identify and utilize the state-of-the-art tools and techniques in the design and development of software products and solutions. |
PSO5 | Ability to identify, interpret, analyze and design solutions using appropriate algorithms of varying complexities in the field of information and communication technology. |
PO1 | Disciplinary knowledge: Capable to apply the knowledge of mathematics, algorithmic principles and computing fundamentals in the modeling and design of computer based systems of varying complexity. |
PO2 | Scientific reasoning/ Problem analysis: Ability to critically analyze, categorizes, formulate and solve the problems that emerges in the field of computer science. |
PO3 | Problem solving: Able to provide software solutions for complex scientific and business related problems or processes that meet the specified needs with appropriate consideration for the public health and safety and the cultural, societal and environmental considerations. • |
PO4 | Environment and sustainability: Understand the impact of software solutions in environmental and societal context and strive for sustainable development. |
PO5 | Modern tool usage: Use contemporary techniques, skills and tools necessary for integrated solutions. |
PO6 | Ethics: Function effectively with social, cultural and ethical responsibility as an individual or as a team member with positive attitude. |
PO7 | Cooperation / Team Work: Function effectively as member or leader on multidisciplinary teams to accomplish a common objective. |
PO8 | Communication Skills: An ability to communicate effectively with diverse types of audience and also able to prepare and present technical documents to different groups |
PO9 | Self-directed and Life-long Learning: Graduates will recognize the need for self-motivation to engage in lifelong learning to be in par with changing technology. |
PO10 | Enhance the research culture and uphold the scientific integrity and objectivity. |
Copyright @ 2023 Cheran College for Women