BBA was established in the year 2000, to give broad knowledge of the both theoretical and practical knowledge of business administration and management also to provide excellent leadership training for competing in today’s complex global business world. BBA course is structured to graduate for the gateway to numerous opportunities in a plethora of sectors like Marketing, Education, Finance, Sales,Human resource Management, Organisational Behaviour, Telecommunication, Hospitality and Medical services and Government sectors.
The well planned curricular and co curricular activities by the department is implemented to improve the knowledge of students for their professional growth. Department organise institutional training to have more practical exposure and conduct regular industrial visit for gaining the knowledge of industrial practices prevailing in the day to day routines. Department arranges expert lecture, seminar and conduct class through experiential and participative learning methodologies through case study, project presentation, business plan preparation, interaction with industrial experts to get professional opportunities through center for Entrepreneurship development. The department faculties are committed to create excellent learning environment with practical knowledge through commerce lab.
Level | Under Graduate |
Course Duration & Exam | 3 years /Semester Wise Exam |
Eligibility Criteria | Candidates should Passed in 10+2 with minimum 50% marks or equivalent, and candidates should be at least 17 years of age at the time of admission and the upper age limit is 25 years in most of the educational institutions. |
Higher Studies | M.Com, M.B.A, Master in Financial Management (M.F.M), Master in Management Studies (M.M.S), Master in Retail Management (M.R.M), Master of Marketing Management (M.M.M.) Certified Management Accountant (CMA) Masters Programme in International Business (MPIB) Master’s in Business Studies (M.B.S) |
PEO1 | Graduates will be capable of making a positive contribution to business, trade and industry in the national and global context |
PEO2 | PEO2 Graduates will be able to apply frameworks and tools to arrive at informed Decision in profession and practice, striking a balance between business and social dimensions. |
PEO3 | Graduates will have a solid foundation to pursue professional careers and take up higher learning courses such as MBA, MCA, MCM, MMM, M.Phil, Ph.D., as well |
PEO4 | Graduates with a flair of self-employment will be able to initiate and build upon entrepreneurial ventures or demonstrate entrepreneurship for their employer organizations. |
PEO5 | Graduate will recognize the need for adapting to change and have the aptitude and ability to engage in independent and life – long learning in the broadest context of socio- economic, technological and global change. |
PO1 | Develop the knowledge, skill and attitude to creatively and systematically apply the principles and practices of management, accountancy, finance, business law, statistics, HR, operations and IT to management problems and work effectively in modern day business and non-business organizations. |
PO2 | Develop fundamental in-depth knowledge and understanding of the principles, concepts, values, substantive rules and development of the core areas of business such as finance, accounting, marketing, HR, operations along with the tools such as Tally, MS Excel, MS Office, etc. |
PO3 | Demonstrate the critical thinking mindset and the ability to identify and formulate research problems, research literature, design tools, analyze and interpret data, and synthesize the information to provide valid conclusions and contextual approaches across a variety of subject matter. |
PO4 | Exhibit self-confidence and awareness of general issues prevailing in the society and communicate effectively with the accounting, commerce, management, business, professional fraternity and with society at large through digital and non- digital mediums and using a variety of modes such as effective reports & documentation, effective presentations, and give and receive clear instructions. |
PO5 | Function effectively as an individual, and as a member or leader in teams, and in multidisciplinary settings by demonstrating life skills, coping skills and human values. |
PO6 | Analyze the sampling techniques of collecting primary and secondary data and tools and techniques of data. |
PO7 | Understand the methods of collecting primary and secondary data. construction of scaling techniques and Determine the steps involved in design of questionnaire. Analyze and preparation of project report for the Functional areas of research. |
PO8 | Determine the functional areas of management such as Production, purchasing, marketing, sales, advertising, finance, human resource system, Industry 4.0Understand the SERQUAL of the various service industries. |
PO9 | Analyze the various aspect of business research in the area of marketing, human resource and Finance. |
PO10 | Analyze the various financial and accounting concept including Balance sheet , trial balance, etc., |
PSO 1 | Understand of the corporate world |
PSO 2 | Analyze the theoretical knowledge with the practical aspects of Organizational setting and techniques or management. |
PSO 3 | Determine conceptual and analytical abilities required for effective decision making. |
PSO 4 | Understand the dynamic and complex working environment of Business. |
PSO 5 | Understand the problems faced by the business sector in the Current scenario. |
PSO 6 | Analyze the ups and downs of the stock market. |
PSO 7 | Understand the rapid changes of financial services include banking and insurance sectors. |
PSO 8 | Understand the micro and macro marketing environment. |
PSO 9 | Understand the international trade procedure and documentation. |
PSO 10 | Understand the Forms of business organization. |
PSO 11 | Understand the business correspondence and communication. |
PSO 12 | Determine the organizational behaviour and its conflict. |
Course | No. of Courses | Total Credits |
Part – I Tamil | 2 | 8 |
Part – II English | 2 | 8 |
Part – III Core Courses | 17 | 66 |
Part – III Core Practical Courses | 2 | 6 |
Part – III Allied Courses | 4 | 16 |
Part – III Elective | 3 | 12 |
Part – IV Non Major Elective Courses | 4 | 8 |
Part – IV Skill Based Courses | 5 | 14 |
Part – V Extension Activities | 1 | 2 |
Total | 40 | 140 |
Copyright @ 2023 Cheran College for Women